Sold H - K!
1591 | Halkan Electra Custom | X | 90s | Rare mahogny body! | 8,2 |
| |
609 | Halkan Electra "The Rose" | 2004 | Andy McCoy Custom - 3 x p-90s That kills! | new | |||
2007 | Halkan Roadmaster | X | 90's | Handmade. Lundgren pickups | |||
1043 | Halkan Roadmaster De Luxe | X | 2000 | All pearl + Ebony fretboard. | 9,2 | ||
1410 | Halkan Roadmaster Deluxe | X | 90s | Sounds, looks and plays great!!! | 8,5 | ||
1014 | Halkan Roadmaster Deluxe | X | 90s | Top of the line ! Soft V-neck | 8,5 | ||
43 |
new |
Metalic
red - Contour body |
- |
||||
1192 | Hamer Explorer | X | 00s | Rick Nielsen signed. | 8,9 | ||
328 | Hamer 5-string bass | 90ī | Cherry burst - Made in USA | 9,0 | |||
1079 | Hamer | X | 1983 | Some modifications - Call! | 8,0 | ||
240 | Hamer Crusiebass | 90īs | Nice solid tone - Made in USA | 9 | |||
1226 | "Hank Strat" | X | 90s | Swedish homework - Pro. fiesta finish | 9,5 | ||
E2090 | Harmony Broadway | X | 50's | With added Gibson pickup | |||
785 | Harlin Brothers | 1943 | Super cool - multi -kord model! | 7,8 | |||
1317 | Harmony C.W. | X | 60s | Great Tone - All mahog! | 8,4 | ||
1312 | Harmony Rocket | X | 60s | DeArmond p.ups | 8,2 | ||
1121 | Harmony Rocket | X | 60s | Nice action - Rocks! | 8,5 | ||
404 | Harmony Rocket | 60īs | All original 2 pickup-model | 7,6 | |||
551 | Harmony bass | 1964 | Nice, clean and rare! | 9,2 | |||
448 | Harmony Lap | 60īs | DeArmond p.up. | 7,8 | |||
343 | Harmony Cremona | 40īs | w/original case | 9 | |||
1514 | Harmony Monterey | X | 40s | All original axe - Nice V-shape neck. | 8,0 | ||
403 | Harmony Rocket | 60īs | All original 3 pickup-model | 8,0 | |||
682 | Hedlund guitars | X | 80s | Rare handcrafted mahogny guitar | 9,0 | ||
1283 | Heritage Archtop | X | 80s | Model H-575 ASB - Kalamazoo made | 9,0 | ||
214 | Heritage - kalamazoo | 80`s | Do you like flames? This is it! Plays like a dream! | 9,2 | |||
666 | Holman/Würlitzer | 1966 | Cool - Rare - Tuff - Candy apple red ax | 8,0 | |||
1787 | Hopf ? | X | 60s | Cool and funky find! | 7,9 | ||
B2162 | Hondo Eb3 | X | 70's | ||||
1305 | Hoyer Jumbo | X | 70s | Ebony, spruce and maple. | 8,3 | ||
971 | Hoyer bass | X | 60s | Rare violin style! | 8,0 | ||
1515 | Hoyer Solist | X | 50s | Bigfat blonde! - Catseye soundholes. | 8,0 | ||
1569 | Ibanez | X | 1971 | Rare mah. top. | 8,0 | ||
1899 | Ibanez 175 | X | 1977 | Another clean and great player. | 8,7 | ||
1898 | Ibanez 175 | X | 1974 | Superclean axe - Great tone and player. | 9,2 |
| |
398 | Ibanez Joe Pass 20 | 90īs | Replaced p.up to P100 - Fine! | 9,0 | |||
314 | Ibanez Custom | 1978 | Clean, light and rare! | 9,2 | |||
1136 | Ibanez AK95 | X | 2007 | L-5 style - China made | As new | ||
1506 | Ibanez AS-120 | X | 00s | Nice and Clean. | 9,5 | ||
1505 | Ibanez Artist | X | 1978 | Excellent condition - plays great! | 9,0 | ||
356 | Ibanez Artist | 1981 | Rare leftie! Good as always. | 7,9 | |||
397 | Ibanez Artist | 1983 | superb!! Hurry!! | 9,4 | |||
304 | Ibanez Artist | 80īs | Good as usual! | 7,8 | |||
306 | Ibanez Artist | 1978 | Early version - 24 frets | 8,0 | |||
257 | Ibanez Artist | 1980 | Original, clean and nice | 8,5 | |||
238 | Ibanez Artist | 1987 | All natural finish - Ebony Fretboard | 8,5 | |||
215 | Ibanez Artist | 80`s | Digg this nice Lefty! | 8 | |||
216 | Ibanez Artist | 80`s | Clean and Straight | 8,5 | |||
217 | Ibanez Artist | 1978 | Rare "Wildwood" top | 8,5 | |||
1434 | Ibanez Concord | X | 80S | Adjustable bridge - Great tone | 9,2 | ||
1072 | Ibanez CW | X | 80s | Players choice - great deal !! | 8,0 | ||
977 | Ibanez G. Benson | X | 1994 | Super Clean! - Great player. | 9,2 | ||
619 | Ibanez Double neck | 1979 | Rare guitar and bass!!!! | 8,6 | |||
1411 | Ibanez Jazz bass | X | 1976 | Very clean - Rare fretless axe | 8,6 | ||
333 | Ibanez mod. 524 | 70īs | Gibson F-5 copy - nice tone | 8,5 | |||
600 | Ibanez mod 952 | 1977 | Guild copy - small repair | 7,5 | |||
1507 | Ibanez 2470 BS | X | 80s | Some top repair - loveley tone and feel. | 8,2 | ||
969 | Ibanez Musicman | X | 1978 | Nice and solid axe -All straight! | 8,7 | ||
91 |
late
70īs |
Rare
- Pearl bindings + inlays |
8,5 |
||||
1218 | Ibanez LP | X | 1977 | Early Burst - New tuners. | 8,4 | ||
939 | Ibanez LP Cust. | X | 1977 | Great sounding jap! | 8,2 | ||
968 | Ibanez LP Custom | X | 1976 | Straight and clean - bolt on neck. | 8,6 | ||
89 |
1973 |
Rare
- all original - cool!!! |
8,5 |
||||
152 |
70īs |
100
% original |
9,5 |
||||
46 |
1984 |
Sunburst |
9,5 |
||||
989 | Ibanez PF200 | X | 1980 | Early 80s LP copy. | 8,4 | ||
489 | Ibanez PF 200 | 1980 | Flames - Tobacco and light | 7,8 | |||
A2057 | Ibanez Prestige | X | 1999 | Clean! | 8,7 | ||
1140 | Ibanez Professional | X | 70s | Clean and rare natural finish | 8,4 | ||
664 | J. Kemi Customs | new | Swedish handcrafted guitars and pickups | new | |||
681 | Jay & Jay | X | late 70īs | Rare seethrough Strat. Early Japan Make | 8,5 | ||
956 | Jazzmaster | X | 60īs | Nice Burgundy migt - 100 % fake make !! | 8,0 | ||
533 | Jerry Jones | 90īs | U.S. Made DaneElectro copy | 8,5 | |||
2010 | JWC D Hole Classic | X | 20's | Hand made in Great Britain | |||
1526 | Kay | X | 60s | Cool Rocker. | 8,0 | ||
1524 | Kay | X | 60s | Too cool!! | 8,5 | ||
1120 | Kay | X | 60s | Clean and straight. | 9,5 | ||
1222 | Kay | X | 60s | Or Airline? - Cant make up my mind... | 7,6 | ||
1668 | Kay Speed Demon | X | 60s | Easy action -Natural refined | 8,0 | ||
1647 | Kay "Plankaxe" | X | 60s | Too Cool - Works just fine! | 7,9 | ||
125 |
50īs |
Fancy
stencils - mother of pearl |
8 |
||||
549 | Kay solid body | 1965 | 3 x pickuprocker | 8,7 | |||
A2140 | Kawai | 60's | Japanese / Good for slide | ||||
A2139 | Kawai | X | 1960's | Japanese / Good for slide | |||
1432 | Klira C.W. | X | 60S | Rare Western -Original pick up. | 8,5 | ||
1077 | Klira | X | 60s | Top of the line - solid top. | 8,5 | ||
A2133 | Klira | X | 1960's | Made in Germany | |||
642 | Klira | X | 60īs | Top of the line - Solid top etc. etc. | 7,8 | ||
508 | Klira bass | 50īs | Hell of a piece - Fat neck!! | 7,5 | |||
476 | Klira 3-p.ups. | 1962 | Stripped vinyl - New tuners - rockers! | 7,5 | |||
1435 | Klira "Lady" | X | 60S | Top of the line - Super cool axe! | 9,5 | ||
341 | Klira Rio | 50īs | Fat neck - Rare! | 8 | |||
1516 | Korg Symphonic piano 80 | 80s | Six octaves - Call for info! | 9,5 | |||
784 | K.O. Karlsson | X | 1936 | Handcrafted Swedish Gibson copy! | 7,2 | ||
1211 | Kent | X | 1963 | 100 % original | 8,6 | ||
B13 | Kramer bass | X | 80s | Valnut body - All original | 8,0 |
| |
1307 | Kramer | X | 80s | Acustic/Electric | 8,2 | ||
499 | Kramer DMZ-2000 | 1979 | 100% straight! | 9,0 | |||
1715 | Kramer bass | X | 1979 | Original Blackie - Ebony fretboard | 8,3 | ||
2055 |
Kramer bass |
70's |
Rare model / Aluminium neck |
||||
782 | Kramer bass | X | 70īs | Rare and tuff rocker!! | 7,9 | ||
225 | Kramer bass | 70īs | Ash and aluminum!! | 8 | |||
2168 | Jerry Jones | Great sounding / good action | Sold |
Item | Make |
Year |
Description | Condition Out Of 10 |
Price |
2102 | Harmony Stratotone | 1958 | Semi acoustic | Sold |
2226 | Klira Rio | 60's |
|