Sold amps!
Item | specification |
View back | Year |
Personality |
Condition out of 10 | ||
891 | Acustic top + bottom | 70´s | Amp model 470 - Cab. model 406 | 8,0 / 8,5 | |||
3044 | Airline | 60s | Reverb tank | 8,0 | |||
3086 | Mixed amps in stock sept 2012 | ||||||
3087 | Mixed amps in stock sept 2012 | ||||||
3043 | Acustic 450 | 70s | Classic set - Head w. 2 x 15 bottom | 8,5 | |||
865 | Acustic 450 top | 80´s | Classic bassamp - w/equil. | 8,2 | |||
861 | Ampeg Fliptopp | 60´s | Great sound - yes, this one has it! | 7,8 | |||
868 | Ampeg SVT-II | 90´s | Killer bass - amp - Heavy!! | 7,9 | |||
839 | Ampeg V-4B | 80´s | 100 Watts Muscles! | 8,5 | |||
829 | Ampeg V-4 | 70´s | 100 watts - killer - guitar or bass top | 8,0 | |||
830 | Ampeg V-4 | 70´s | 100 watts - killer - guitar or bass top | 8,5 | |||
3055 | Aria | 60s | Echo chamber. | 8,2 | |||
877 | Binson eko | 60´s | Export model - super condition. | 9,0 | |||
832 | Binson echo | 60´s | Rockers choice! | 7,8 | |||
3002 | Boogie 100w | 80s | Folkesson modif - flight case available | 8,0 | |||
863 | Boogie Amp | 80´s | 60w top w/equil 1x12" | 8,2 | |||
872 | Burns London | 60´s | Orbit Three - All transistor | 8,5 | |||
3052 | Dynacord | 60s | Echocord tape machine. | 8,0 | |||
834 | Dynacord Eminent | 60´s | 45 watt top | 8,2 | |||
833 | Dynacord echo | 60´s | All original | 8,5 | |||
3003 | Dynacord Rex | 60s | Very clean - 35 watt tube amp | 8,5 | |||
3046 | Echolette | 60s | Rare Showstar set | 8,8 | |||
3047 | Echolette | 60s | Bs 40 Bass set | 8,2 | |||
864 | Echolette Showstar | 60´s | Top of the line tubeamp - 1x15" cab. | 8,5 | |||
838 | Echolette echo | 1962 | Fine working condition | 7,5 | |||
3028 | Epiphone Pacemaker | 60s | All straight - tube amp | 8,2 | |||
3009 | Fender 75 | 80s | 1 x 15" speaker | 8,6 | |||
3111 | Fender 1959 Bassman Ltd | 2010 | Super Clean Tweed Amp | 9,8 | |||
3037 | Fender Bandmaster | 1964 | Sounds great - Very clean | 8,5 | |||
3106 | Fender Bassman | 1961 | Original Blond | ||||
3107 | Fender Bassman | 1964 | 2x12' Green Back Celestion 30 w | ||||
3090 | Fender Bassman | 1962 | Super Clean top and bottom - Hurry! | 9,5 | |||
896 | Fender Bassman | 60s | First big size - 2x12" cabinet | 7,8 | |||
3017 | Fender Bassman 50w | 1967 | Lovely Black face set | 8,0 | |||
3058 | Fender Bassman 100 | 70s | Works great! | 8,2 | |||
3130 | Fender Bassman | 1967 | Black face w 2•12'' Cab | 8.4 | |||
3008 | Fender Bassman | 1963 | Top and Bottom - Original Blondies | 7,9 | |||
3016 | Fender Bassman 50w | 1968 | All straight - great sounding set | 8,2 | |||
894 | Fender Bassman | 1966 | Top and Bottom - 220 volts | 8,0 | |||
848 | Fender Bassman | 1963 | original Creme top!! Smookes! | 8,0 | |||
597 | Fender Blackface Amps | 60´s |
Bandmaster |
7-9 | |||
882 | Fender Blues DeVille | 90´s | 4 x 10" speakers - Fine tweed amp. | 8,0 | |||
850 | Fender Blues J:r | 00´s | Two in stock - as new! | 9/9,5 | |||
3057 | Fender Champ | 1964 | Early style! | 8,5 | |||
3032 | Fender Champ 600 | 1950 | Early TV-front! | 7,6 | |||
837 | Fender Deluxe | 2000 | Brown Tolex - Brand new - Tags etc | 10 | |||
3035 | Fender Deluxe | 1952 | Original Tweed Amo | 7,9 | |||
3102 | Fender DeLuxe Reverb | 00s | Super clean Reissue | 9,5 | |||
851 | Fender Pro J:r | new | New | new | |||
862 | Fender Hot Rod Deville | 2004 | 2 x 12" version - Hurry!!! | 8,7 | |||
3067 | Fender Blues DeLuxe | 00s | Nice and clean | 8,5 | |||
869 | Fender Blues Delux | 90´s | Supercondition - w/cover | 8,7 | |||
855 | Fender Blues Deluxe | 90´s | 1 x 12" 40W - Tweed Amp | 8,9 | |||
3020 | Fender Blues de Ville | 90s | Early tweed style. | 7,8 | |||
898 | Fender Blues de Ville | 90s | 50s Tweed style - works fine. | 7,8 | |||
856 | Fender Blues Deville | 90´s | 2 x 12" 60W - Tweed Amp | 8,2 | |||
3059 | Fender Cab | 1969 | 2 x 15" JBL s | 8,2 | |||
3051 | Fender Champ. 600 | 1950 | Early TV-front! | 7,8 | |||
3025 | Fender Champ | 1952 | Original Tweed | 8,0 | |||
3080 | Fender Deluxe Reissue | 00s | As new!! | 9,8 | |||
3084 | Fender Deluxe Reverb | 70s | Must sell - All original | 8,4 | |||
3049 | Fender Harvard | 1957 | Nice and clean. | 8,4 | |||
3013 | Fender Hot Rod Deville | 2007 | As new! | 9,8 | |||
3101 | Fender Princeton | 1964 | Original blackface - great sounding | 8,5 | |||
3050 | Fender Princeton | 1959 | All original. | 8,0 | |||
3085 | Fender Princeton | 1964 | Lovely amp - Just in! | 8,5 | |||
819 | Fender Princeton | 1972 | Sweet tone | 8,7 | |||
3136 | Princeton Reverb II | 1986 | High quality point to point tube amp / 22watts | ||||
3132 | Princeton Reverb | 1977 | High quality tube amp | ||||
3121 | Fender Pro Reverb | 70's | Just in. Early 40watts amp | 8.5 | |||
3091 | Fender Pro reverb amp | 1971 | Early 45 watts - Recovered | 8,5 | |||
860 | Fender Pro Rev. | 1965 | Original blackface - great tone. | 7,8 | |||
3060 | Fender Rhodes 73 | 70s | All there! | 8,0 | |||
3098 | Fender reverb | 90s | Nice brown tolex - As new | 9,5 | |||
3024 | Fender Reverb | 1963 | Yes, this is it! | 8,5 | |||
3105 | Fender Super Amp | 1960 | Professional recovered | ||||
3071 | Fender Super reverb | 1966 | Cool Blackface - Celestion speakers. | 8,5 | |||
3005 | Fender Super Reverb | 1975 | Round magnets - Back panel missing | 8,2 | |||
3031 | Fender Super Rev. | 1964 | Super Clean - Extra handles added. | 9,2 | |||
3129 | Fender Super Reverb | 1978 | 4•10'' 70 watts | ||||
3006 | Fender Super Reverb | 1966 | Alnico speakers - Black panel. | 8,5 | |||
3004 | Fender Super Reverb | 1977 | Round magnets - All straight ! | 8,5 | |||
3076 | Fender Super Reverb | 1964 | Fender Electric Instruments-Co - Black face. | 8,4 | |||
3133 | Super Reverb Amp | X | 1965 | Two owner amp | |||
879 | Fender Super Rev. | 1978 | All original with master. | 8,2 | |||
816 | Fender Super Rev. | 1974 | Alnico Speakers | 8,5 | |||
818 | Fender Twin Rev | 70´ | Master Volume | 8,0 | |||
873 | Fender Super rev. | 1964 | Holy sounding amp... | 8,5 | |||
817 | Fender Super Rev | 1974 | Ferrite Speakers | 8,0 | |||
3064 | Fender Super sonic | 20s | Very clean and great sounding amp! | 9,5 | |||
3056 | Fender Twin | 70s | JBL speakers | 8,4 | |||
3063 | Fender Twin | 1980 | W. tags etc - Unbeliveable cond. | 9,5 | |||
3007 | Fender The Twin | 90s | Straight and Clean ! | 8,7 | |||
3104 | Fender Twin reverb | 1978 | All original | ||||
844 | Fender Twin amp | 1961 | Rare - Rare - Rare Call for info! | 8,5 | |||
3079 | Fender Twin Reverb | 70s | Excellent condition! | 8,9 | |||
3048 | Fender Vibro Champ. | 1966 | All straight! | 8,5 | |||
3078 | Fender Vibroluxe Reverb | 1966 | All there!! | 8,4 | |||
828 | Fender Vibratone | 70´s | Leslie - 1x 12" JBL | 7,9 | |||
886 | Gibson goldtone | 90s | A-class 30 w. amp | 8,0 | |||
827 | Gibson G-40 | 70´s | Nice tone - solid state amp | 8,4 | |||
892 | Gibson Invader | 1961 | Nice sounding - Refweeded | 8,0 | |||
835 | Gibson Invader | 1960 | 100 % original - reverb model!! | 9,5 | |||
841 | Gibson Ranger | 1961 | Great little amp -Reverb and Tremolo | 9,5 | |||
3081 | Hagstrom 39 | 1959 | Sounds great - Early Tweed model. | 8,0 | |||
897 | Hagstrom 310 | 60s | All tube amp - works fine. | 8,0 | |||
3033 | Hagstrom 210 | 60s | All tubes - Orig. tweed. | 7,9 | |||
831 | Hagström 210 | 60´s | Basstop + cab. | 7,8 | |||
836 | Hagström Kent echo | 1963 | Sounds right! | 7,5 | |||
812 | HiWatt "The way in" | 1969 | 100 w PA Head Killer | 8 | |||
3066 | Holmberg Case | 1981 | Flightcase Vox AC30 fit | 9,5 | |||
876 | JMS."Midnight Sun" | 80´s | Swedish Made 1959 Bassman copy - w. flightcase | 9,0 | |||
3042 | JOA Bass cabinett | 90s | 2x15" Celestions - 400 watts. | 8,5 | |||
3053 | Kent echo | 60s | Sounds great! | 8,2 | |||
811 | Kitchen/Marshall | 1967 | PA50 conv. to guitar | 9 | |||
3027 | Laney PA | 70s | Fat 100 w. top - great bass amp | 8,0 | |||
3096 | Laney top | 70s | Super group series 100 watts | 8,6 | |||
875 | Leslie Cab. | 60´s | All original | 8,0 | |||
3045 | Maestro head | 70s | Super cool guitar amp | 8,5 | |||
3012 | Malmberg | 70s | Early Celestions | 8,2 | |||
3061 | Marshall | 1970 | 50 watts small box - Basket weave cab | 7,8 | |||
884 | Marshall 1987 | 1974 | Excellent cond. | 8,5 | |||
880 | Marshall 50w top | 1974 | original MK II | 7,8 | |||
3011 | Marshall 4x12" | 1974 | Checker board | 7,8 | |||
881 | Marshall 4x12 cab. | 1974 | 100 watts - original 1960 model | 7,8 | |||
885 | Marshall 4 x 12 | 1969 | Orig. basket weave - new vinyl - 100 watts | 7,5 | |||
821 | Marshall Artiste | 1972 | Rare 50w top | 8,6 | |||
3093 | Marshall cabinet | 1974 | 4x12' Celestions - straight bottom | 8,4 | |||
3094 | Marshall cabinet | 1972 | 4x12 Celestions - Angled top | 7,9 | |||
858 | Marshall set | 1969 |
1960 cab + 1987 top |
7,5 |
|||
3015 | Marshall 4x12" | 1974 | Checker board | 7,8 | |||
14 | Marshall 25/50 Jubilee Silver series | 1987-1989 | One of the most sought after Marshall amp only made between 1987-1989 | ||||
878 | Marschall JMP | 80´s | 2 x 12" Celestions | 8,0 | |||
883 | Marshall JTM-45 | 90´s | White Plexi reissue - killer tone | 9,2 | |||
823 | Marshall JTM 45 | 90´ | 45w reissue | 7,9 | |||
3001 | Marshall JTM - 60 | 90s | All tube Amp - Bluesbraker style | 9,5 | |||
822 | Marshall JMP | 1974 | 50w MkII | 8,2 | |||
857 | Marshall Bluesbreaker | 1968 |
Original 4 x 10´ model |
8,5 |
|||
3041 | Marshall Major P.A | 1967 | 200 watts - Recovered plexi head | 8,0 | |||
3074 | Marshall Major | 70s | Rare Whitey - 200 watts! | 8,5 | |||
814 | Marshall major | 1969 | 200 watts head | 8,0 | |||
3010 | Marshall MKII | 1974 | No extra holes etc | 7,8 | |||
3014 | Marshall 50 w head | 1973 | Mod 1986 - no modifications | 8,2 | |||
3054 | Marshall rev. unit | 1970 | As new!! | 9,5 | |||
3070 | Marshall Stack | 00s | Two 4 x 12" cabs + Valvstate 2000 Head | 9,0 | |||
853 | Marshall Super | 1966 | P.A. 100W Rare J.T.M. Plexihead!! | 8,5 | |||
3103 | Marshall Super Bass | 1967 | Great tone - Super clean plexi | 8,7 | |||
3114 | Marshall Super lead 100 watts | 1973 | All clean! - pics at the bottom | 9,0 | |||
3110 | Marshall Super Lead 100w | 1995 | One of a kind. Made for Princess Trust n.o.s parts | ||||
3153 | Marshall | 1973 | 1969 Re Covered Marshall Cabinet / 1973 Marshall amp / 100 watts | ||||
3115 | Marshall Super lead 100 watts | 1966-69 | Recovered - pics at the bottom | 8,5 | |||
3034 | Marshall PA100 | 1972 | Point to point - Alum. front | 8,4 | |||
3092 | Marshall top | 1974 | Super Lead MKII - 100 watts | 8,7 | |||
866 | Max Cabinet | 60s | Vox copie- 2x15" Celestion greenbacks | 8,5 | |||
3068 | Mesa Boogie MK II | 80s | 2 x 10" Vintage Celestions - Koa cab. | 8,7 | |||
3030 | MusicMan | 80s | One hundred watts - 1 x 12" E.Voice | 8,9 | |||
871 | Music Man HD112RD | 70´s | 50 Watts - Nice! | 8,5 | |||
847 | National Amp | 50´s | Works fine - new speaker. | 7,8 | |||
3127 | Novanex essential | 80's | Solid state bass amp | 8.0 | |||
820 | Orange Grafic 80 | 70´s | Sounds great - 2 x 12" speakers | 7,6 | |||
824 | Park 150 top | 1971 | 4xKT88´s | 8,5 | |||
3075 | Peavy Classic 30 | 90s | Works just fine. | 8,5 | |||
849 | Peavey Classic 30 | 00´s | 30 watt Tubes - as new! | 9,5 | |||
3040 | Peavey Classic 50 | 00s | 2x12" All tube amp | 8,9 | |||
3072 | Polytone 102 | 70s | Rare and wanted!! | 8,5 | |||
852 | Polytone 104 | 70´s | Rare stereo model - sounds great. | 7,8 | |||
3065 | Roland Studiobass 100 | 80s | All straight - Fat combo! | 8,5 | |||
3073 | ProAmplifiers | 70s | Exlusive "65" - Rare and clean. | ||||
3069 | ROSS 8400 S | 80s | Mixer with built in 2x200W amp | 8,0 | |||
3125 | Sattelite Neutron | 2000's | Made in USA / 18 watts | ||||
867 | Selmer Thunderbird | 60´s | Cool As Hell! - snakeskin vinyl. | 7,8 | |||
3026 | Selmer T-bird | 60s | Watch out for the snake ! | 8,0 | |||
826 | Selmer cab. | 60´s | 1x18" - Crocodile | 7,6 | |||
874 | Selmer P.A | 60s | 100 watts tube amp. | 7,9 | |||
3077 | Seymour Duncan | 80s | Convertible 2000 head | 8,5 | |||
3097 | Simms Watts | 70s | Top and Cabinet - Super clean stack | 9,2 | |||
3095 | Sovtek top | 00s | 100 watts All tube amp | 8,9 | |||
845 | Sovtek Mig-60 | 90´s | Russion bomber! | 8,0 | |||
890 | Sunn 6 x 10L | 70s | Super cool guitar cabinet. | 9,0 | |||
895 | Sunn 2x15" | 70s | Super rare cabinet ! | 8,5 | |||
3036 | Supro Amp | 50s | A real screamer | 8,0 | |||
3062 | Traynor Combo | 70s | 90 w. All tube amp - Rev and tremolo | 8,2 | |||
3023 | Traynor guitar mate | 70s | 24 watts all tube | 8,2 | |||
3039 | Traynor MKIII | 80s | Output 90w. Tubes | 8,5 | |||
3124 | Vintage 47 | 20's | Tube amp | ||||
3154 | Vox 2*12'' | 1965 | |||||
3099 | Vox AC10 | 1965 | Stunning condition - Smokes | 9,8 | |||
842 | Vox AC-15 | 1961 | Rare - Rare - Rare Call for info! | 9,0 | |||
3121 | Vox AC 30 | 1963 | Super sound! Ruff but tuff | 7.8 | |||
3018 | Vox AC30 TB set | 1965 | Killer tone !! - new speaker cloth. | 8,0 | |||
887 | Vox AC-30 TB | 1965 | Excellent ++ condition - grey bulldogs. | 8,6 | |||
888 | Vox AC-30 | 1963 | Super clean - Brown panel - Blue speakers. | 9,0 | |||
3100 | Vox AC30 | 1964 | Top boost - Blue bulldogs - New vinyl. | 7,9 | |||
859 | Vox AC30 | 1965 | Super condition - All there, even footswitch | 9,2 | |||
3112 |
Vox AC-30 Top Boost | X | 1965 | Original Bulldog speakers - Great tone | 8,2 | ||
3082 | Vox AC30 TB | 90s | Tan reissue - Blue Bulldogs | 9,0 | |||
3022 | Vox AC-30TB | 1965 | Smokes ! | 8,5 | |||
899 | Vox AC-30 TB | 1966 | Grey bulldogs - All clean amp. | 8,2 | |||
854 | Vox AC-30 TB | 1968 | Grey Bulldog speakers - Killere sound! | 8,7 | |||
3065 | Vox AC-30 Thirty Twin | 1966 | Excellent condition - Original vinyl cover pic 3 pic 4 | 9,5 | |||
870 | Vox AC30 Twin | 1966 | Grey Bulldogs - great tone | 8,5 | |||
3038 | Vox AC30 head | 1962 | Brown panel and front | 8,6 | |||
3083 | Vox AC 30 s | 60s | Make a pick! | 8,0 | |||
3088 | Vox amps | Mid 60s Vox AC-30 in stock | |||||
3021 | Vox AC-50 | 1965 | All there! | 8,5 | |||
3109 | Vox AC50 | 1963 | |||||
840 | Vox AC-50 | 1965 | Mighty fine amp! | 8,0 | |||
825 | VOX AC-50 top | 60´s | Classic Winner | 7,8 | |||
843 | Vox AC-50 set | 1967 | Original set - with 2 x 12" + horncab. | 8,2 | |||
3019 | Vox Conqueror | 70s | Top only - solid state - As new. | 9,4 | |||
846 | Vox Super Foundation | 1969 | Original set - with 1 x 18" cab | 8,5 |