Sold A - G
| Item | Instrument | Year | Personality | Condition | ||
| 577 | Adlib Customshop | 90´s | Stevie Ray Style - Excellent Swedish craftmanship. | 8,5 | ||
| 620 | Adlib Customshop | 90´s | Topclass - Swedish make | 8,0 | ||
| 1099 | Adlib Strat | X | 90s | Birds eye maple neck - light weight. | 8,0-8,5 | |
| 1133 | Antoniosai | X | 2008 | Sweet Parlor guitar - amazing inlays | new | |
| 1617 | Aria Pro II | X | 80S | One of the best L-5 copies | 9,3 | |
| 1298 | Airline lap | X | 50s | Super clean - Great tone | 9,0 | |
| 1648 | Airline | X | 60s | Nice and clean! | 9,2 | |
| 1471 | Airline | X | 00s | Candy apple - Reissue! | 9,8 | |
| 1069 | Airline | X | 50s | Great tone - pickguard crack. | 7,8 | |
|
158 |
new |
Stainless
- mahogny neck |
- |
|||
| 337 | Airline "Solid body" | 60´s | 2 x p/up Very Bluesy! | 8 | ||
| 1105 | Almqvist L.P. | X | 2007 | "Mighty fine Swedish homework! Real goldleaf top! | new | |
| 1596 | Aria PE 180N | X | 1981 | Super 400 style!! | 9,2 | |
| B2159 | Aria Pro | X | 80's | Comes with a case | ||
| B2159 | Aria Pro | X | 80's | Comes with a case | ||
| 659 | Aria Pro II | 80´s | Super Rare - Dragon model! | 8,0 | ||
| 486 | Aria Pro Herb Ellis | 90´ | Hard case - Hurry!! | 7,6 | ||
| 607 | Aria Super 400 | 70´s | Very nice Jazzer! | 9,0 | ||
| 903 | AWH-steel | 70s | Swedish Pro Made Custom model. | 8,5 | ||
| 1092 | Bacchus Strat | X | 00s | Big fat neck - 1954 feeling! | 9,5 | |
| 1482 | Baldwin Double Six | X | 60s | Rare green electric 12 string | 8,2 | |
| 1409 | Baldwin J.B. | X | 60s | Nice action - Call! | 8,2 | |
|
21 |
1966 |
100
% original - Rare! |
9.5 |
|||
| 1487 | Baldwin Shadows bass | X | 1966 | Rare Burns design - Old refin. | 8,0 | |
| 1021 | B.C. Rich | X | Ser. nr 87260 - All clean - Made in USA | 8,7 | ||
| B2158 | B.C Rich | X | 00's | |||
| 1248 | Beatles BTG-6 | X | 1963 | All intact - collectors item. | 8,5 | |
| 1001 | Belman Albatross | X | 2005 | Fantastic handcrafted Australian guitar. | 9,6 | |
| 718 | Bill Lawrence | X | 90´s | Strat.style - see through green | 8,5 | |
| 560 | Bjarton Standup Bass SALE! | 50´s | Swedish made - solid top! | 8,0 | ||
| 449 | Bjarton | 60´s | Early J-160 copy - Hagström pickup | 8,7 |
|
|
| N2082 | Bjarton | X | 60's | One of Bjartons finest nylon stringed guitars / Made in Sweden | ||
|
90 |
mid
60´s |
Rare
- Hagstrom pickups - Pro neckrepair |
7,5 |
|||
| 1428 | Bjarton Jimmy | X | 60s | Lovely all solid guitar - Great tone! | 8,9 | |
| 151 | Bjärton "Elec. Twelve" | 60´s | Wide neck - nice tune | 7,5 | ||
| 1570 | Bjarton 12 | X | 60s | Big tone! | 8,2 | |
| E2107 | Bjarton | X | 60's | Perfect action good sound | ||
| E2108 | Bjarton | X | 70's | Perfect action good sound | ||
| 1006 | Bjarton 12-string | X | 1965 | Big tone - Factory Hagstrom pickup. | 7,6 | |
| 769 | Bjärton 12 str | X | 70´s | Wide neck - Big tone. | 7,8 | |
| 729 | Bjärton 12 str. | X | 60´s | Big great tone - nice burst. | 8,0 | |
| 726 | Bjärton 12 str. Elec. | X | 60´s | J-160 copy - original Hagström p.ups. | 8,2 | |
|
59 |
Late
60´s |
Orig.
Hagström pickup, new tuners |
8 |
|||
|
173 |
1951 |
|
8 |
|||
| 1276 | Burny TV J:r | X | 80s | How close can you get? | 9,0 | |
| 1033 | Burns GB 66 | X | 1966 | Super Clean - tunamatic -bridge added. | 9,0 | |
| 1620 | Burns Jazz bass | X | 1968 | Go for it! | 8,0 | |
| 923 | Burns Jazzbass | X | 1964 | 100 % original - Cool ! | 8,2 | |
| 1066 | Burns London bass | X | 60s | Just in ! - very clean - Covers missing. | 8,0 | |
| 163 | Burns London Bass | 1964 | Nice flames - orig. covers. | 8,5 | ||
| 942 | Burns "Marvin" | X | 60s | Ser. nr 0041 !! Might be old refin? | 8,6 | |
| 941 | Burns Split Sound | X | 60s | All straight w. case. | 8,5 | |
| 1167 | Burns Split Sonic | X | 60s | Clean finish - Some modifications | 7,9 | |
|
20 |
1964 |
Original
black |
9.5 |
|||
| 1271 | Burns Vibra Slim | X | 1965 | Just in! nice action - slightly faded | 8,5 | |
| 765 | Burns Vista Sonic | X | 1964 | Nice action - strong red burst | 8,5 | |
| 543 | Burns Vista Sonic Bass | 1964 | All there - Great sound | 8,0 | ||
| 1627 | Burny LP Custom | X | 70s | Super axe - Light weight | 8,5 | |
| E2072 | Caffe Goquette Parlour | X | 1800's | Birch eye maple back and sides. Wonderful inlays. over 100 years old | ||
| 1303 | Carlson Strat | X | 90s | High quality valnut and maple axe. | 8,5 | |
| 954 | Carter Steel | 2006 | Beginners pedal steel - US. made | 10,0 | ||
| 1264 | Carvin Lap 3 | 1958 | A real challange ! | 7,9 | ||
| 1180 | Cid banjo | X | 50s | Clean Tenor - No issues ! | 8,9 | |
| 1124 | C.N Strat | X | 00s | Full guarantee - 100 % FAKE !!! | 7,5 | |
| 1785 | Collings 290 | X | 00s | Mighty fine guitar! | 9,2 | |
| E2110 | Cort | X | 00's | |||
| 1332 | Crafton Archtop | X | 50s | Some repair - Swedish make. | 8,0 | |
| 386 | Customkraft | 60´s | Rare model - Just too cool! | 8,5 | ||
| 1566 | Dan Amstrong | X | 1970 | Great player! | 8,5 | |
| 1138 | Dan Armstrong | X | 60s | All straight - US made | 8,5 | |
| 1758 | DanElectro | X | 1959 | Rare Longhorn - Smokes! | 7,8 | |
| 576 | Danelectro | 90´s | 3 pickups - turqois + sparkle. | 9,5 | ||
| 2059 | Danelectro | X | 60's | Ex headstock crack | 8,0 | |
| 1245 | Danelectro Convertible | X | 1964 | Great tone and look! | 8,0 | |
| 582 | DanElectro Convertible | 60´s | US Made - Great acoustic and electric sound | 8,7 | ||
| 504 | DanElectro - Covertible | 60´s | All Straight! | 8,4 | ||
| 1621 | Dynelectron | X | 70s | Italian Made - Fretless Longhorn | 8,2 | |
| 1412 | D'angelico | X | 1992 | Mighty fine New/reissue | 9,5 | |
| E2155 | Dearmond | X | 00's | By Guild / Made in Korea | ||
| 376 | Dean "Busch" | 90s | Cheers !! | 9,5 | ||
| 375 | Dean "Bud" | 90´s | Cheers!! | 9,0 | ||
|
70 |
1980 |
Nice
flames - great price! |
8,8 |
|||
| 1508 | Dell Arte | X | 80s | Ex top cracks - Swings! | 8,0 | |
| 405 | Dobro "Custom" | 90´s | Solid wood body - Ring!! | 9,5 | ||
|
100 |
mid
70´s |
Nice
tone! |
8,5 |
|||
| 388 | Domino | 60´s | Early Japan - orig. Baby Blue finish. | 8,5 | ||
| 1833 | Dynacord | 60s | Rare German 3 p.up guitar! | 8,4 | ||
| 1622 | Dynelectron | X | 70s | Italian Made - Fretted Longhorn | 8,7 | |
| 1230 | Early Japanese | X | 60s | All original - triple pickups | 8,0 | |
| 1042 | Egmond | X | 60s | Vinyl covered - Jag style. | 9,5 | |
| 1156 | Eko Archtop | X | 60s | Plays great - Made in Italy | 8,2 | |
| 1031 | Eko bass | X | 60s | All original ! - Made in Italy. | 8,0 | |
| 1490 | Eko Double neck | X | 70s | Super rare!! - Very few made! | 9,5 | |
| 441 | Eko El´ gaucho | 70´s | Italian gypsy guitar | 9,2 | ||
| A1597 | Eko "planka" |
| 60s | All 4 pickups there! | 7,8 |
|
| 1297 | Eko solid body | X | 60s | Great action - Cool axe! | 8,6 | |
|
137 |
60´s |
Input
jack repair - checker binding |
9 |
|||
| 1157 | Eko violin bass | X | 60s | Cool and rare - Made in Italy | 8,6 | |
| 973 | Eko violin bass | X | 60s | Clean and straight scrollhead. | 9,2 | |
| 783 | Eko violin bass | X | 60´s | Nice and cool!! | 7,8 | |
| 1672 | Emperador | X | 80s | Great tone and look! | 8,2 | |
| B2014 | ESP Navigator | X | Seymour Duncan pickups | |||
| 1296 | Electra | X | 80s | Early Armstrong copy - Nice! | 8,5 | |
|
189
|
|
60´s
|
2
p.ups, tremolo, new tuners |
8,5
|
|
|
| 1884 | Epiphone T-bird | X | 00s | As New! - Nice! | 9,8 |
|
| 608 | Fenix Jazzbass | 90´s | Good Bass for little money! | 8,0 | ||
| 1673 | Framus | X | 60s | Classic 12 string - original pickup | 8,2 | |
| 1153 | Framus | X | 70s | Top of the line -German make | 8,0 | |
| 1221 | Framus | X | 60s | Rare - Cool - Cherry axe ! | 8,2 | |
| 511 | Framus 3 p.ups | 60´ | Rare - Top of the line! | 7,8 | ||
| 477 | Framus 3-p.ups | 1963 | Top of the line! - Supercool! | 7,8 | ||
| 415 | Framus banjo | 70´s | Squeel like a ... | 7,8 | ||
| 1364 | Framus bass | X | 60s | Super cool rocker! | 8,7 | |
| 1396 | Framus Billy Lorento | X | 50s | Nice design - Cherry burst. | 7,5 | |
| 1359 | Framus C.W | X | 60S | Rare model - Never seen before. | 8,7 | |
| 1308 | Framus C.W. | X | 60s | Adj bridge - solid top ! | 8,0 | |
| E2106 | Framus Jumbo | X | 60's | Great neck / good sound | ||
| 372 | Framus Nashville | X | late 70´ | This rare model has been used by Peter Green. (See picture) | 7,9 | |
| 1134 | Framus Tenor | X | 60s | All Straight 4-string axe | 8,2 | |
| 530 | Full hand - Supro/National Lap steels | 50 | Call! | Call! | ||
| 1877 | Flying V Replica | X | 00s | Masterjob - Koa | 9,8 |
|
| 490 | Galanti bass | 60´ | Cool Italian design | 7,6 | ||
| 1865 | G & L "Will Ray" | X | 20s | Super clean and rare - Hipshot B-Bender | 9,4 |
|
| 660 | Giffin | 90s | Fine British homework! | 9,0 | ||
| 1473 | Goya 172 | X | 70s | Hand made in Sweden. | 8,6 | |
| 1004 | Greco LP Custom | X | 1978 | Super axe ! Hurry ! | 8,7 | |
| 1015 | Greco Standard | X | 80s | Almost as good as... | 8,2 | |
| 748 | Greco LP | X | 80´s | Cool Gibson copy - mahogny brown. | 8,0 | |
| 643 | Greco LP | X | 70´s | Plays and looks good - Made in Japan. | 7,9 | |
| 1263 | Greco Strat. | X | 1980 | I love it! | 8,0 | |
| 492 | Guild Bluebird | 1973 | Nice - correct and clean | 8,2 | ||
| 1502 | Guild D-35 | X | 1978 | Best for the buck! | 7,8 | |
| 1394 | Guild D40-CNF | X | 1976 | Rare model with cutaway. | 9,0 | |
| 1011 | Guild D-25 | X | 1996 | Deep tone - Acustic/Electric. | 8,2 | |
| 1619 | Guild F50R | X | 1975 | Top of the line, great sounding jumbo | 9,0 | |
| 1481 | Guild F-212 | X | 60s | Fantastic sounding - small Jumbo size. | 8,0 | |
| 406 | Guild F212 | 70´s | Beat but sweet! | 7,3 | ||
| 2006 | Guild Starfire | X | 1966 | |||
| 1703 | Guild Starfire III | X | 1963 | Correct parts - Old refin | 8,0 | |
| E2006 | Guild Starfire II | X | 1998 | One of Guilds finest model in their production line when it was new | ||
| 1003 | Guild Starfire IV | X | 1979 | Lots of flames - Best Buy ! - Call ! | 9,2 | |
| 796 | Guild Starfire IV | X | 1965 | Great condition - original case. | 8,7 | |
| 631 | Guild Starfire IV | X | 1966 | Soft cherry finish - Plays great! | 8,2 | |
| 580 | Guild Starfire V | 1968 | Original green w. bigsby. | 8,6 | ||
| 567 | Guild Starfire IV | 1966 | Neck repair - nice sunburst. | 8,0 | ||
| 316 | Guild Starfire III | 1967 | Ruff but Tuff - Plays great! | 7,5 | ||
| 1571 | Guild Starfire 12CE | X | 1966 | Great player. | 8,5 | |
| 315 | Guild JF-30 B1 | 90´s | Top of the line - great sounding! | 9,5 | ||
| 707 | Guild Starfire IV | 1965 | Old refin - neck repair - sweet tone. | 7,8 | ||
|
190
|
1967
|
"Kinks
style" Cool but beat! |
7
|
|||
| 1643 | Guild S65-D | X | 70s | Best for the price! | 8,5 | |
| 1247 | Guild S-100 | X | 1974 | Nice Blackie. | 8,5 | |
| 934 | Guild S-100 | X | 1974 | All straight ax with bigsby. | 8,5 | |
|
115 |
1974 |
All
original! |
8,5 |
|||
| 181 | Guild F-412 12-string | 1972 | Fat blond baby!- minor toprepair. | 8,5 | ||
| 1717 | Guild X79-3 | X | 1979 | Original candy apple red - Wild thing! | 7,6 | |
| 1670 | Guild X-160 | X | 00s | Original Blackie - Bigsby and grovers | 8,5 | |
|
3 |
Early
80´s |
Blonde
- Incredable flames!! |
9 |
|||
| 562 | Guitar straps | new | We make various vintage style straps!!! | new |
| 2105 | Archtop | 50's | Godin Pickup | Sold |

| 2232 | Daion Power II |
| Sold |


| 2245 | Guild Starfire | 1997 | Made in USA / Top of the line / Comes with original hard case | Sold |


| 2109 | Guild | 60's |
| Sold |
